Size(cm)/ (inch) | XS | S | M | L | XL |
Bust | 68 | 72 | 76 | 80 | 84 |
26.52 | 28.08 | 29.64 | 31.2 | 32.76 | |
Waist | 56 | 60 | 64 | 68 | 72 |
21.84 | 23.4 | 24.96 | 26.52 | 28.08 | |
Hips | 74 | 78 | 82 | 86 | 90 |
28.86 | 30.42 | 31.98 | 33.54 | 35.1 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.