Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
S | 75-82 | 64-70 | 82-88 | 60 |
29.25-31.98 | 24.96-27.3 | 31.98-34.32 | ||
M | 79-86 | 68-74 | 86-92 | 61 |
30.81-33.54 | 36.52-28.86 | 33.54-35.88 | ||
L | 83-90 | 72-78 | 90-96 | 62 |
32.37-35.1 | 28.08-30.42 | 35.1-37.44 | ||
XL | 87-94 | 76-82 | 94-100 | 63 |
33.93-36.66 | 29.64-31.98 | 36.66-39 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.