Size(cm)/(inch) | S | M | L | XL |
Bust | 83 | 87 | 91 | 95 |
32.37 | 33.93 | 35.49 | 37.05 | |
Waist | 66 | 70 | 74 | 78 |
25.74 | 27.3 | 28.86 | 30.42 | |
Center of back | 78 | 79 | 80 | 81 |
30.42 | 30.81 | 31.2 | 31.59 | |
Sleeve Length | 24 | 24.5 | 25 | 25.5 |
9.36 | 9.555 | 9.75 | 9.945 | |
Shoulder width | 33 | 34 | 35 | 36 |
12.87 | 13.26 | 13.65 | 14.04 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.