Size(cm)/ (inch) | XS | S | M | L |
Bust | 74 | 78 | 82 | 86 |
28.86 | 30.42 | 31.98 | 33.54 | |
Waist | 53 | 57 | 61 | 65 |
20.67 | 22.23 | 23.79 | 25.35 | |
Hips | 74 | 78 | 82 | 86 |
28.86 | 30.42 | 31.98 | 33.54 | |
Length(cm) | 66 | 67 | 68 | 69 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.