Size(cm)/ (inch) | XS | S | M | L |
Bust | 76-80 | 81-85 | 86-90 | 91-96 |
29.64-31.20 | 31.59-33.15 | 31.20-35.10 | 35.49-37.44 | |
Waist | 60-64 | 65-69 | 70-74 | 75-79 |
23.40-24.96 | 25.35-26.91 | 27.30-28.86 | 29.25-30.81 | |
Hips | 86-90 | 91-95 | 96-100 | 101-105 |
33.54-35.1 | 35.49-37.05 | 37.44-39 | 39.39-40.95 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.