Size(cm)/ (inch) | S | M | L | XL |
Bust | 120 | 124 | 128 | 132 |
46.8 | 48.36 | 49.92 | 51.48 | |
Waist | 70 | 74 | 78 | 82 |
27.3 | 28.86 | 30.42 | 31.98 | |
Shoulder | 44 | 45 | 46 | 47 |
17.16 | 17.55 | 17.94 | 18.33 | |
Length(cm) | 77 | 78 | 79 | 80 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.