Size(cm)/ (inch) | S | M | L | XL |
Bust | 85-89 | 90-94 | 95-99 | 100-104 |
33.15-34.71 | 35.10-36.99 | 37.05-38.61 | 39-40.56 | |
Waist | 65-69 | 70-74 | 75-79 | 80-84 |
25.35-26.91 | 27.30-28.86 | 29.25-30.81 | 31.20-32.76 | |
Hips | 91-95 | 96-100 | 101-105 | 106-110 |
35.49-37.05 | 37.44-39 | 39.39-40.95 | 41.34-42.9 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.